
Introducing ATLIS
Powered by Managed Autorotation
500+ pound payload.
500+ mile range.
Our patented Managed Autorotation technology enables our hybrid gyrodyne architecture to achieve transitionless flight from multi-rotor takeoff and landing to autogyro-like forward flight.
This accomplishes the best of several worlds: efficient flight, few moving parts, minimal maintenance, heavy payloads, and long range.
Aergility’s ATLIS is a prototype aircraft developed from our innovative, patented Managed Autorotation concept. Managed Autorotation enables the aircraft to take off and land vertically yet has an inflight performance comparable to a fixed wing aircraft.
The aircraft is controlled through the autopilot and rotors which fly in autorotation. Significantly there are very few moving parts making it is easy to deploy and support in the field. This scalable technology with an exceptional range and payload, provides no risk to human life yet it is simple, cost effective and efficient.
Specifications
ATLIS Prototype Aircraft Specs
Aircraft Type | Cargo UAV | Power Plant | Turboprop 90 kW engine |
Flight Mode | Vertical Take-Off and Landing | Propeller | 67-in 4-blade |
Empty Weight | 1500 lbs | # of Fixed-Pitch Rotors | 8 |
Max Gross Weight | 2200 lbs | Rotor Diameter | 10.5 ft |
Useful Load Fuel and Payload |
700 lbs | Width (to rotor tips) | 30 ft |
Cargo Bay Area (LxWxH) | 104 in x 38 in x 31 in | Length (to rotor tips) | 30 ft |
Cargo Volume | 70.9 cu. ft | Clearance Height | 7.5 ft |
Cruise Speed | 120 mph | Construction | Primarily carbon fiber composite |
Flight Duration Full tank, ½ hr reserve |
4.5 hrs at full GW | Fuel Tank | 30 gal |
Aircraft Type | Cargo UAV | Power Plant | Turboprop 90 kW engine |
Flight Mode | Vertical Take-Off and Landing | Propeller | 67-in 4-blade |
Empty Weight | 682 kg | # of Fixed-Pitch Rotors | 8 |
Max Gross Weight | 1000 kg | Rotor Diameter | 3.2 m |
Useful Load Fuel and Payload |
318 kg | Width (to rotor tips) | 9.1 m |
Cargo Bay Area (LxWxH) | 2.64 m x 0.97 m x 0.79 m | Length (to rotor tips) | 9.1 m |
Cargo Volume | 2 cu. m | Clearance Height | 2.25 m |
Cruise Speed | 193 kph | Construction | Primarily carbon fiber composite |
Flight Duration Full tank, ½ hr reserve |
4.5 hrs at full GW | Fuel Tank | 114 L |
Safety Specs
Redundant Systems | Dual Communication Buses | Failure Tolerance | Autopilot Safety-Constrained Flight Envelope |
Sensors | Engine | ||
Flight Controllers | |||
Batteries | Rotor/Motor | ||
Communications buses |
Payload and Range
ATLIS can carry 600 lbs (275 kg) of useful load, split between payload and fuel for range. Drag the slider below to see different mission capabilities for range and payload.